Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/958Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ÜNALAN SARAÇOĞLU, MEHTAP | - |
| dc.date.accessioned | 2019-06-28T06:27:47Z | - |
| dc.date.available | 2019-06-28T06:27:47Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://hdl.handle.net/11513/958 | - |
| dc.language.iso | tr | en_US |
| dc.subject | Konu:Ziraat = Agriculture Dizin:Dikim aralığı = Planting spacing ; Sesamum indicum = Sesamum indicum ; Susam = Sesame ; İkinci ürün = Secondary crop | en_US |
| dc.title | Harran ovası koşullarında II. ürün susamda (Sesamum indicum L.) uygun sıra üzeri mesafesinin saptanması / Determation of optimum intra row spacing of second crop sesame (Sesamum indicum L.) under Harran plain conditions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fen Bilimleri Enstitüsü | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 175281.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.