Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CİHANGİR, HAKTAN | - |
| dc.date.accessioned | 2019-06-26T13:37:55Z | - |
| dc.date.available | 2019-06-26T13:37:55Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/11513/794 | - |
| dc.language.iso | tr | en_US |
| dc.subject | Ziraat = Agriculture | en_US |
| dc.title | Değişik gelişme dönemlerinde oluşturulan farklı stand kayıplarının mısır bitkisine (Zea mays L.) etkileri / Effect of stand reduction applied at different ratio and plant growth stages of corn (Zea mays L.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fen Bilimleri Enstitüsü | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 197708.pdf | 793.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.