Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RASTGELDİ, İSMAİL | - |
| dc.date.accessioned | 2019-06-26T13:30:55Z | - |
| dc.date.available | 2019-06-26T13:30:55Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/11513/778 | - |
| dc.language.iso | tr | en_US |
| dc.subject | Ziraat = Agriculture | en_US |
| dc.title | Değişik budama zamanlarının perlette üzüm çeşidinin bazı fenolojik ve pomolojik özellikleri üzerine etkileri / Effect of different pruning dates on phenologic and pomologic futures of perlette grape variety | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fen Bilimleri Enstitüsü | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 197727.pdf | 24.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.