Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAHÇECİ, PINAR | - |
| dc.date.accessioned | 2019-06-25T12:03:26Z | - |
| dc.date.available | 2019-06-25T12:03:26Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/11513/581 | - |
| dc.language.iso | tr | en_US |
| dc.subject | Ziraat = Agriculture | en_US |
| dc.title | Tamburlu yağmurlama sulama sisteminin performans analizi ve Harran ovası koşullarında kullanım olanakları / Performance analysis of linear move sprinkler irrigation system and its application in Harran plain | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fen Bilimleri Enstitüsü | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 181944.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.