Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKSAKAL, TURAN | - |
| dc.date.accessioned | 2019-06-25T06:49:14Z | - |
| dc.date.available | 2019-06-25T06:49:14Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.uri | http://hdl.handle.net/11513/465 | - |
| dc.language.iso | tr | en_US |
| dc.subject | Coğrafya = Geography Dizin:Bitlis-Tatvan = Bitlis-Tatvan ; İklim = Climate | en_US |
| dc.title | Tatvan`ın iklimi / Climate of Tatvan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Sosyal Bilimler Enstitüsü | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 073212.pdf | 5.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.