Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11513/4277
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | MURAD KHAN MAHMOOD AHMED, AHMED | - |
dc.date.accessioned | 2025-08-19T05:38:10Z | - |
dc.date.available | 2025-08-19T05:38:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11513/4277 | - |
dc.description.abstract | This study comprehensively assessed the environmental impacts of the Erbil Oil Refinery, focusing on surface water, groundwater, air, soil quality, and human health. A multidisciplinary approach was applied, combining field sampling, laboratory analysis, and geospatial techniques to evaluate pollution levels and their interaction with local environmental conditions. Surface water samples from three points along the Greater Zab River revealed most parameters, including pH, Total Dissolved Solids (TDS), and nitrate, were within acceptable irrigation limits. However, elevated Biochemical Oxygen Demand (BOD5) and Chemical Oxygen Demand (COD) indicated organic pollution from refinery effluents. Copper concentrations exceeded guidelines at one site, suggesting localized contamination. The Water Quality Index (WQI) classified surface water as "fair" but unsuitable for drinking without treatment.Groundwater analysis from six wells showed turbidity and pH within safe limits, but Total Petroleum Hydrocarbons (TPH) exceeded Iraqi standards across all sites, making the water unsafe for consumption. Elevated arsenic and lead were also detected. The groundwater WQI averaged 67.79, indicating "fair" quality.Air quality monitoring measured pollutants such as PM2.5, PM10, SO₂, NO₂, CO, and VOCs at various distances from the refinery. PM2.5 levels consistently exceeded USEPA guidelines, posing significant health risks. SO₂ and NO₂ remained mostly within limits but occasionally surpassed standards during winter. The Air Quality Index (AQI) classified PM2.5 as "unhealthy," while PM10 ranged from "good" to "moderate" seasonally.Soil samples from eight sites near the refinery showed elevated levels of heavy metals including beryllium, lead, and copper, alongside significant petroleum hydrocarbon contamination. Soil pH was slightly alkaline, and electrical conductivity varied. The Soil Quality Index (SoQI) ranged from 51.21 to 73.77, with the poorest quality closest to the refinery.The environmental contamination poses serious health risks to local communities. Groundwater arsenic, lead, and TPH contamination raise concerns about chronic poisoning and carcinogenic effects. Poor air quality, especially high PM2.5 and VOCs, may exacerbate respiratory and cardiovascular diseases. Soil pollution increases exposure to toxic metals and hydrocarbons, with potential neurological and developmental impacts. Although surface water is adequate for irrigation, organic and heavy metal pollution threaten food safety.The findings highlight urgent needs for stricter environmental regulations, advanced pollution control technologies, and ongoing health monitoring to mitigate the refinery's adverse impacts and protect the sustainability of surrounding ecosystems and communities., MURAD KHAN MAHMOOD AHMED | en_US |
dc.language.iso | en | en_US |
dc.subject | Public Health, Air pollution, Petroleum Refinery, Environmental Impact Assessment, Soil Pollution, Water pollution | en_US |
dc.title | ASSESSMENT OF THE ENVIRONMENTAL IMPACT OF OIL REFINERY OPERATIONS IN ERBIL, IRAQ: A GEOLOGICAL PERSPECTIVE | en_US |
dc.type | Thesis | en_US |
Koleksiyonlarda Görünür: | Fen Bilimleri Enstitüsü |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
_ASSESSMENT OF THE ENVIRONMENTAL IMPACT OF OIL REFINERY OPERATIONS IN ERBIL, IRAQ_ A GEOLOGICAL P.pdf | 13.49 MB | Adobe PDF | Göster/Aç |
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.