Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/4044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEYAPOĞLU, KÜBRA | - |
dc.date.accessioned | 2024-09-23T13:34:39Z | - |
dc.date.available | 2024-09-23T13:34:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/11513/4044 | - |
dc.language.iso | tr | en_US |
dc.title | ELEKTRİK ENERJİSİ TÜKETİMİNİN REGRESYON TEKNİĞİYLE TAHMİNLENMESİ: ŞANLIURFA İLİ ÖRNEĞİ | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fen Bilimleri Enstitüsü |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kübra DEYYAPOĞLU-Tez.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.