Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/4004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OMAR, ALI HUSSEIN OMAR | - |
dc.date.accessioned | 2024-08-06T11:14:30Z | - |
dc.date.available | 2024-08-06T11:14:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/11513/4004 | - |
dc.description.abstract | As the global population and economy continue to expand, the demand for various forms of transportation, particularly highways, is rising. Bridges play a crucial role in the highway transportation system, and the design of live loads is continuously increasing to meet community demand. As structural engineers, we prioritize the development of practical, cost-effective, and reliable methods to enhance the strength of bridges, considering the evolving demands of the transportation system. Despite routine traffic and maintenance, several reasons necessitate the strengthening of bridges, including the need to accommodate increased live loads that were not initially accounted for during design and construction. Many existing bridges still fulfill transportation requirements, making strengthening a viable alternative to demolition and reconstruction. One increasingly popular approach is to reinforce bridges with composite materials, particularly fiberreinforced polymers (FRP), which have seen rapid adoption in civil engineering infrastructure due to their high strength-to-weight ratio, corrosion resistance, minimal thermal expansion, and ease of fabrication, handling, and installation. This study aims to conduct a comparative analytical and experimental analysis of different types of FRP and steel strands to demonstrate the effect of various material properties and compare their flexural performance. The potential impact of this study on transportation infrastructure is considerable. | en_US |
dc.language.iso | en | en_US |
dc.subject | External Post-Tensioning, T-beam Bridge, Steel Strand, FRP, Strengthening | en_US |
dc.title | EXPERIMENTAL AND ANALYTICAL INVESTIGATION OF T-BEAMS USED IN BRIDGES RETROFITTED THROUGH THE EXTERNAL POSTTENSIONING METHOD UTILIZING DIFFERENT FRP REBARS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fen Bilimleri Enstitüsü |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ali Hussein Omar Omar _ Tez Final - For CD.pdf | 26.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.