Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/3666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DÖRTBUDAK, M. YAŞAR | - |
| dc.date.accessioned | 2023-08-29T13:34:05Z | - |
| dc.date.available | 2023-08-29T13:34:05Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://hdl.handle.net/11513/3666 | - |
| dc.language.iso | tr | en_US |
| dc.title | DENEYSEL DİABETTE BAZI HEMATOLOJİK DEĞERLER VE PANKREAS HİSTOPATOLOJİSİ ÜZERİNDE SELENYUM VE E VİTAMİNİ ETKİSİNİN ARAŞTIRILMASI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Sağlık Bilimleri Enstitüsü | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 103277.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.