Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Polat, Refik | - |
dc.contributor.author | Ak, Bekir Erol | - |
dc.contributor.author | Açar, İzzet | - |
dc.date.accessioned | 2019-06-20T06:52:24Z | - |
dc.date.available | 2019-06-20T06:52:24Z | - |
dc.date.issued | 2007 | - |
dc.identifier.other | DOI: 10.3923/jas.2007.151.154 | - |
dc.identifier.uri | http://hdl.handle.net/11513/347 | - |
dc.description.abstract | This study was performed with the objective to investigate the work process, work capacity, work effectiveness, energy consumption and labor force requirements of basic units such as washing, dehulling, sorting, separating, roasting and packing in a pistachio processing plant which has been mechanized in the last years. As a result of this study, the work capacity in washing, sorting, breaking, drying, separating units was found to be 1.5, 1.5, 2, 1, 1.6 t h<SUP>-1</SUP>, respectively. The work effectiveness in sorting and breaking units was found to be 95% and that of separating unit was 99%. The total energy consumption of the units was found to be 20.42 kW h<SUP>-1</SUP> and the total labor force requirement was found to be five workers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Sciences | en_US |
dc.title | Some Working Parameters and Energy Use in a Pistachio Nut Processing Plant: A Case Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.