Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atasoy, Ayşe Dilek | - |
dc.contributor.author | Mermut, Ahmet Ruhi | - |
dc.contributor.author | Kumbur, Halil | - |
dc.contributor.author | İnce, Faruk | - |
dc.contributor.author | Arslan, Hüdaverdi | - |
dc.contributor.author | Avcı, Emel Deniz | - |
dc.date.accessioned | 2019-06-19T11:00:30Z | - |
dc.date.available | 2019-06-19T11:00:30Z | - |
dc.date.issued | 2009 | - |
dc.identifier.other | doi:10.1016/j.chemosphere.2008.12.015 | - |
dc.identifier.uri | http://hdl.handle.net/11513/343 | - |
dc.description.abstract | Endosulfan has been applied to control numerous insects in a variety of food and non-food crops. Limited information is available on dynamics of this pesticide in the soil. The objective of this research was to determine the adsorption–desorption behavior of the alpha (a) and beta (b) endosulfan in a Vertisol from the southeast region of Turkey, where cotton is the main crop in the large irrigated lowlands. The a and b endosulfan were adsorbed considerably and Freundlich adsorption–desorption isotherms fitted the a and b endosulfan data (R2 > 0.98). Freundlich adsorption coefficients (Kf) for the a endosulfan ranged between 21.63 and 16.33 while for the b endosulfan they were between 14.01 and 17.98 for the Ap and Bw2 horizons. The difference of Kf values of a and b endosulfan for two horizons were explained with the slight difference in the amount of organic matter and clay, but considerable difference in Fe contents of the two horizons. Alpha and b endosulfan Kfd values were 118.03 and 45.81 for the Ap and 48.08 and 68.71 for the Bw2 horizons. Higher adsorption and desorption behavior of the endosulfan isomers for the same horizon was attributed to poor physical bonding between the endosulfan molecule and the surfaces of fundamental soil particles. This fact is thought to increase the effective use of endosulfan in agriculture with a possibility of its movement to the surface and groundwater in the Vertisol studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemosphere | en_US |
dc.subject | Pesticide, Endosulfan, Adsorption, Desorption, Contamination, Vertisol | en_US |
dc.title | Sorption of alpha and beta hydrophobic endosulfan in a Vertisol from southeast region of Turkey | en_US |
dc.type | Article | en_US |
Appears in Collections: | Çevre Mühendisliği |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sorption of alpha and beta hydrophobic endosulfan.pdf | 447.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.