Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/2791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akkurt, Zeki | - |
| dc.date.accessioned | 2023-06-08T06:58:56Z | - |
| dc.date.available | 2023-06-08T06:58:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/11513/2791 | - |
| dc.language.iso | tr | en_US |
| dc.subject | kolon, eliptik kesit | en_US |
| dc.title | (/ø37ø..(6ø7/ø%(721'2/*8/8d(/ø.7h3.2/21/$5,1 (.6(1(/<h..$3$6ø7(/(5ø1ø1%(/ø5/(10(6øødø1 0$7(0$7ø.6(/02'(/9(.8//$1,&,'2678$5$<h= *(/øù7ø5ø/0(6ø | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fen Bilimleri Enstitüsü | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 720110.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.