Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/2457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ÖZEL, MUHAMMED REŞİT | - |
dc.date.accessioned | 2020-10-30T09:59:57Z | - |
dc.date.available | 2020-10-30T09:59:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11513/2457 | - |
dc.language.iso | tr | en_US |
dc.subject | Anatomi = Anatomy ; Ziraat = Agriculture | en_US |
dc.title | Farklı düzeylerdeki organik solucan gübresinin atdişi mısırın (zea mays l. indentata) verim ve verim unsurlarına etkisi / Effect of di̇fferent levels of organi̇c vermi̇compost on yi̇eld components of dent corn (zea mays l. indendata) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fen Bilimleri Enstitüsü |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
571815.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.