Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/184
Title: | Determination factors of affecting the risks of nonrecovery in cutaneous leishmaniasis patients using binary logistic regression |
Authors: | Aksoy, Mustafa Yeşilova, Abdullah Yeşilova, Yavuz An, İsa |
Keywords: | Cutaneous Leishmaniasis; logistic Regression; Parasitic Disease. |
Issue Date: | 2018 |
Publisher: | Annals of Medical Research |
Abstract: | Aim: This article aimed to make an assessment by applying the binary logistic regression from the studies reported for cutaneous leishmaniasis patients in the province of Şanlıurfa. Material and Methods: The age and sex, the type, localization, diameter and number of lesions as well as treatments of 8000 cutaneous leishmaniasis patients were retrospectively recorded in this study. The risk of non-recovery for intralesional (IL) and intramuscular (IM) groups according to independent variables were assessed using a binary logistic regression. Results: While there was no difference in non-recuperation risk of IL group between genders, males were 39.4% more likely to recuperate than females among the patients belonging to IM groups. All age groups, non-recuperation risk of children were decreased according to the reference level in IL group. As for the IM treatment, non-recovery risk was considered statistically insignificant. During the disease of the patients receiving both IL and IM treatments, non-recuperation risk of the patients of all-week groups was high according to the reference level. When the head and neck region was taken as reference level, the regions with the highest nonrecuperation risk of the lesion for IL and IM was identified as generalized and trunk, respectively. Conclusions: The treatment success rate is inversely proportional with the lesion duration in both IL and IM treatments. There was decreasing in the success rates of both treatments as a result of an increased in lesion size. Increased lesion diameter results in decreased success rates with both treatments. |
URI: | http://hdl.handle.net/11513/184 |
Appears in Collections: | Dahili Tıp Bilimleri Bölümü |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Determination factors of affecting the risks of nonrecovery.pdf | 588.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.