Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARSLAN, HÜSEYİN | - |
dc.date.accessioned | 2019-06-11T07:46:55Z | - |
dc.date.available | 2019-06-11T07:46:55Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/11513/145 | - |
dc.language.iso | tr | en_US |
dc.subject | Ziraat = Agriculture Dizin:Azot dozu = Nitrogen dose ; Fosfor = Phosphorus ; Sesamum indicum = Sesamum indicum ; Susam = Sesame ; Verim ögeleri = Yield components ; İkinci ürün = Secondary crop | en_US |
dc.title | Harran ovası koşullarında ikinci ürün susam (Sesamum indicum L.) tarımında farklı azot ve fosfor dozlarının verim ve bazı tarımsal özelliklerine etkisi / The effects of various nitrogen and phoshorus rations on yield and some agronomic characteristic of the second crop sesame (Sesamum indicum L.) under Harran plain conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fen Bilimleri Enstitüsü |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175347.pdf | 4.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.