Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dikme, Reşat | - |
dc.contributor.author | Göz, Mustafa | - |
dc.contributor.author | Aydın, Mehmet Salih | - |
dc.contributor.author | Çelik, Hakim | - |
dc.contributor.author | Padak, Mahmut | - |
dc.contributor.author | Göç, Ömer | - |
dc.contributor.author | Taşkın, Abdullah | - |
dc.date.accessioned | 2019-06-10T11:04:35Z | - |
dc.date.available | 2019-06-10T11:04:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | DOI: 10.4328/JCAM.5883 | - |
dc.identifier.uri | http://hdl.handle.net/11513/130 | - |
dc.description.abstract | Aim: The aim of this study is to measure the oxidative stress index (OSI) and DNA damage in patients undergoing cardiopulmonary bypass (CPB) surgery due to coronary artery disease. Material and Method: 25 patients operated for CPB surgery due to coronary artery disease were included in the study. By collecting heparin containing blood from the patients at 5 different times (Before CPB, during pump inlet, during placing of cross clamp, during taking out of cross clamp and after CPB) DNA damage was studied by Comet Assay method from mononuclear leucocytes and OSI in plasma was studied. Results: At 5 different times plasma OSI value was found respectively as 4.92 ± 1.73, 5.20 ± 2.69, 5.70 ± 2.06, 9.88 ± 4.88, 9.57 ± 4.54 whereas Arbitrary unit (AU), DNA damage were determined respectively as 28.48 ± 11.30, 29.04 ± 9.43, 31.44 ± 11.74, 33.92 ± 7.96, 38.56 ± 6.20 AU and p<0.001. Discussion: During CPB, OSI and DNA damage gradually increased and a positive meaningful correlation occured between these two parameters (r=0,882 p=0,048). As CPB period extended, oxidative stress and DNA damage increased as well as TOS and OSI increased, or vice versa. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Journal of Clinical & Analytical Medicine | en_US |
dc.subject | Cardiopulmonary Bypass; CPB; Extracorporeal Circulation; Oxidative Stress; DNA damage. | en_US |
dc.title | Oxidative stress and DNA damage during cardiopulmonary bypass | en_US |
dc.type | Article | en_US |
Appears in Collections: | Perfüzyonistlik Bölümü |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oxidative stress and DNA damage during.pdf | 501.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.