Please use this identifier to cite or link to this item:
http://hdl.handle.net/11513/129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padak, Mahmut | - |
dc.contributor.author | Göz, Mustafa | - |
dc.contributor.author | Dikme, Reşat | - |
dc.contributor.author | Aydın, Mehmet Salih | - |
dc.contributor.author | Koyuncu, İsmail | - |
dc.contributor.author | Göç, Ömer | - |
dc.date.accessioned | 2019-06-10T11:00:34Z | - |
dc.date.available | 2019-06-10T11:00:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11513/129 | - |
dc.description.abstract | Background: The aim of this study was to determine the necessity of lung ventilation during cardiopulmonary bypass by comparing the preoperative and postoperative TAS, TOS, OSI values of the patients who were ventilated with 10% volume during cardiopulmonary bypass and without ventilasyaon. Methods: Totally 30 patients (14 M+ 16 F) that had cardiopulmonary bypass surgery in Thoracic and Cardiovascular Surgery Department for various reasons, were chosen. The patients were seperated into 2 groups (as pulmonary respiration was stopped completely and pulmonary respiration was started by 10% cc volume). Before carrdiopulmonary bypass working group was formed among patients seperated into 2 groups by taking totally 4 tubes of blood before cardiopulmonary bypass, at pump inlet, pump outlet and after operation. After eluting taken blood in centrifuge, they were kept at -80 °C. Then TAS, TOS and OSİ were studied by using Erel method. Results: Patients were divided into two groups before the cardiopulmonary bypass, at the time of entry to the pump, during the exit from the pump and postoperatively. There was no significant difference between the patients who were ventilated with 10% and non-ventilated patients with TAS values (1.0945 ± 0.25 vs. 1.1514 ± 0.24, p> 0.05). However, in patients who were ventilated at 10%, the value of TOS (15.38 ± 6.10 vs. 25.73 ± 9.25 p <0.05) and OSi value 1.4827 ± 0.67 etc. 2.993 ± 0.85, p <0.05). Conclusions: In patients who were ventilated at 10% during CPB, TOS and OSI values were significantly lower than nonventilated patients. This situation shows us that the oxidative stress parameters in the patients who were ventilated 10% during CPB decreased | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Harran Üniversitesi Tıp Fakültesi Dergisi (Journal of Harran University Medical Faculty) | en_US |
dc.subject | Cardiopulmonary Bypass, Antioxidants, Oxidative stress, Kardiyopulmoner baypas, Antioksidanlar, Oksidatif stres | en_US |
dc.title | The effect of lung ventilation on total oxidative condition, total antioxidant capacity and oxidative stress index during cardiopulmonary bypass | en_US |
dc.title.alternative | Kardiyopulmoner baypas sırasında akciğer ventilasyonunun total oksidatif durum, total antioksidan kapasite ve oksidatif stres indeksine etkisi | en_US |
dc.type | Article | en_US |
Appears in Collections: | Perfüzyonistlik Bölümü |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of lung ventilation on total oxidative condition, total antioxidant.pdf | 528.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.